504 MAPLE St

Brockton, Brockton, N0G 2V0
FOR SALE
$186,900
Sold
$175,000
504 MAPLE St, Brockton
504 MAPLE St
504 MAPLE St
504 MAPLE St
504 MAPLE St
504 MAPLE St
504 MAPLE St
504 MAPLE St
504 MAPLE St
504 MAPLE St
3
BEDROOMS
2
BATHROOMS
1
KITCHENS
10
ROOMS
X10863662
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2017-10-16 2018-01-09 89 $186,900 $175,000 Sold
2012-03-16 2012-04-20 36 $139,900 $133,500 Sold
2001-10-15 2001-11-21 42 $74,900 $68,000 Sold
2009-11-05 2010-02-05 92 $149,900 - Expired
2008-05-20 2008-08-16 92 $154,900 - Expired
2007-10-03 2007-10-29 27 $104,900 $98,000 Sold
2017-10-16 2018-01-09 89 $186,900 $175,000 Sold
2012-03-16 2012-04-20 36 $139,900 $133,500 Sold
2001-10-15 2001-11-21 42 $74,900 $68,000 Sold
2009-11-05 2010-02-05 92 $149,900 - Expired
2008-05-20 2008-08-16 92 $154,900 - Expired
2007-10-03 2007-10-29 27 $104,900 $98,000 Sold
Property Description
Home Has Newer Kitchen Cabinets, Flooring And Backsplash, Living Room And Family Room. Main Floor Laundry And 2Pc Bath. Three Bedrooms And Bath On Upper Level. Roof Shingles Replaced In 2016, Updated Wiring, Plumbing. Solid Home Requires Some Cosmetics, Situated On A 165' Deep Lot With A 13X23 Detached Garage And A 16.6X21' Shop.
Property Details
Street
Community
Property Type
Detached, 1 1/2 Storey
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1450373681